logo

Civil War Times Illustrated

We have a number of back issues of Civil War Times and Civil War Times Illustrated for sale. They are listed by year and after each year is the price per issue for that year. Most of these are in new condition. Some have wear from use. Starting with June 1980, some have address labels on them. Order now.

 

Civil War Times

1960: $7.50 each
February 1960: Vol. 1, No. 10
July 1960: Vol. 2, No. 4
October 1960: Vol. 2, No. 6
November 1960: Vol. 2, No. 7

1961: $7.50 each
January 1961: Vol. 2, No. 9
February 1961: Vol. 2, No. 10
August 1961: Vol. 3, No. 5
November 1961: Vol. 3, No. 7

Civil War Times Illustrated

1963: $5.00 each
May 1963: Vol. 2, No. 2
June 1963: Vol. 2, No. 3
July 1963: Vol. 2, No. 4
November 1963: Vol. 2, No. 7
December 1963: Vol. 2, No. 8

1964: $5.00 each
April 1964: Vol. 3, No. 1
November 1964: Vol. 3, No. 7

1965: $5.00 each
January 1965: Vol. 3, No. 9
December 1965: Vol. 4, No. 8

1966: $5.00 each
February 1966: Vol. 4, No. 10
May 1966: Vol. 5, No. 2
October 1966: Vol. 5, No. 6
December 1966: Vol. 5, No. 8

1967: $5.00 each
February 1967: Vol. 5, No. 10
April 1967: Vol. 6, No. 1
May 1967: Vol. 6, No. 2
June 1967: Vol. 6, No. 3
July 1967: Vol. 6, No. 4
August 1967: Vol. 6, No. 5
December 1967: Vol. 6, No. 8

1968: $5.00 each
July 1968: Vol. 7, No. 4
August 1968: Vol. 7, No. 5
October 1968: Vol. 7, No. 6
November 1968: Vol. 7, No. 7
December 1968: Vol. 7, No. 8

1969: $5.00 each
January 1969: Vol. 7, No. 9
February 1969: Vol. 7, No. 10
April 1969: Vol. 8, No. 1
June 1969: Vol. 8, No. 3
July 1969: Vol. 8, No. 4
August 1969: Vol. 8, No. 5
October 1969: Vol. 8, No. 6
November 1969: Vol. 8, No. 7

1970: $3.00 each
January 1970: Vol. 8, No. 9
February 1970: Vol. 8, No. 10
April 1970: Vol. 9, No. 1
May 1970: Vol. 9, No. 2
August 1970: Vol. 9, No. 5
November 1970: Vol. 9, No. 7
December 1970: Vol. 9, No. 8

1971: $3.00 each
January 1971: Vol. 9, No. 9
April 1971: Vol. 10, No. 1
May 1971: Vol. 10, No. 2
June 1971: Vol. 10, No. 3
July 1971: Vol. 10, No. 4
October 1971: Vol. 10, No. 6
November 1971: Vol. 10, No. 7
December 1971: Vol. 10, No. 8

 

 

 

1972: $3.00 each
January 1972: Vol. 10, No. 9
February 1972: Vol. 10, No. 10
April 1972: Vol. 11, No. 1
May 1972: Vol. 11, No. 2
June 1972: Vol. 11, No. 3
August 1972: Vol. 11, No. 5
October 1972: Vol. 11, No. 6
December 1972: Vol. 11, No. 8

1973: $3.00 each
May 1973: Vol. 12, No. 2
June 1973: Vol. 12, No. 3
July 1973: Vol. 12, No. 4
August 1973: Vol. 12, No. 5
October 1973: Vol. 12, No. 6
November 1973: Vol. 12, No. 7
December 1973: Vol. 12, No. 8

1974: $3.00 each
February 1974: Vol. 12, No. 10
April 1974: Vol. 13, No. 1
May 1974: Vol. 13, No. 2
June 1974: Vol. 13, No. 3
July 1974: Vol. 13, No. 4
August 1974: Vol. 13, No. 5
October 1974: Vol. 13, No. 6
November 1974: Vol. 13, No. 7

1975: $3.00 each
February 1975: Vol. 13, No. 10
April 1975: Vol. 14, No. 1
May 1975: Vol. 14, No. 2
June 1975: Vol. 14, No. 3
July 1975: Vol. 14, No. 4
August 1975: Vol. 14, No. 5
October 1975: Vol. 14, No. 6
November 1975: Vol. 14, No. 7
December 1975: Vol. 14, No. 8

1976: $3.00 each
January 1976: Vol. 14, No. 9
February 1976: Vol. 14, No.
April 1976: Vol. 15, No. 1
May 1976: Vol. 15, No. 2
June 1976: Vol. 15, No. 3
July 1976: Vol. 15, No. 4
August 1976: Vol. 15, No. 5
November 1976: Vol. 15, No. 7
December 1976: Vol. 15, No. 8

1977: $3.00 each
January 1977: Vol. 15, No. 9
February 1977: Vol. 15, No. 10
April 1977: Vol. 16, No. 1
May 1977: Vol. 16, No. 2
June 1977: Vol. 16, No. 3
July 1977: Vol. 16, No. 4
August 1977: Vol. 16, No. 5
October 1977: Vol. 16, No. 6
November 1977: Vol. 16, No. 7
December 1977: Vol. 16, No. 8

1978: $3.00 each
January 1978: Vol. 16, No. 9
February 1978: Vol. 16, No. 10
April 1978: Vol. 17, No. 1
May 1978: Vol. 17, No. 2
June 1978: Vol. 17, No. 3
July 1978: Vol. 17, No. 4
August 1978: Vol. 17, No. 5
October 1978: Vol. 17, No. 6
November 1978: Vol. 17, No. 7
December 1978: Vol. 17, No. 8

1979: $3.00 each
January 1979: Vol. 17, No. 9
February 1979: Vol. 17, No. 10
April 1979: Vol. 18, No. 1
May 1979: Vol. 18, No. 2
June 1979: Vol. 18, No. 3
July 1979: Vol. 18, No. 4
August 1979: Vol. 18, No. 5
October 1979: Vol. 18, No. 6
November 1979: Vol. 18, No. 7
December 1979: Vol. 18, No. 8

1980: $2.00 each
January 1980: Vol. 18, No. 9
February 1980: Vol. 18, No. 10
April 1980: Vol. 19, No. 1
June 1980: Vol. 19, No. 3
November 1980: Vol. 19, No. 7
December 1980: Vol. 19, No. 8

1981: $2.00 each
January 1981: Vol. 19, No. 9
February 1981: Vol. 19, No. 10
April 1981: Vol. 20, No. 1
May 1981: Vol. 20, No. 2
June 1981: Vol. 20, No. 3
July 1981: Vol. 20, No. 4
August 1981: Vol. 20, No. 5
October 1981: Vol. 20, No. 6
November 1981: Vol. 20, No. 7
December 1981: Vol. 20, No. 8

1982: $2.00 each
January 1982: Vol. 20, No. 9
February 1982: Vol. 20, No. 10
March 1982: Vol. 21, No. 1
April 1982: Vol. 21, No. 2
May 1982: Vol. 21, No. 3
June 1982: Vol. 21, No. 4
September 1982: Vol. 21, No. 5
October 1982: Vol. 21, No. 6
November 1982: Vol. 21, No. 7
December 1982: Vol. 21, No. 8

1983: $2.00 each
January 1983: Vol. 21, No. 9
March 1983: Vol. 22, No. 1
April 1983: Vol. 22, No. 2
May 1983: Vol. 22, No. 3
June 1983: Vol. 22, No. 4
September 1983: Vol. 22, No. 5
October 1983: Vol. 22, No. 6
November 1983: Vol. 22, No. 7
December 1983: Vol. 22, No. 8

1984: $2.00 each
January 1984: Vol. 22, No. 9
February 1984: Vol. 22, No. 10
March 1984: Vol. 23, No. 1
April 1984: Vol. 23, No. 2
May 1984: Vol. 23, No. 3
June 1984: Vol. 23, No. 4
September 1984: Vol. 23, No. 5
October 1984: Vol. 23, No. 6
November 1984: Vol. 23, No. 7
December 1984: Vol. 23, No. 8

1985: $2.00 each
January 1985: Vol. 23, No. 9
February 1985: Vol. 23, No. 10
March 1985: Vol. 24, No. 1
May 1985: Vol. 24, No. 3
June 1985: Vol. 24, No. 4
September 1985: Vol. 24, No. 5
October 1985: Vol. 24, No. 6
December 1985: Vol. 24, No. 8

1986: $2.00 each
January 1986: Vol. 24, No. 9
February 1986: Vol. 24, No. 10
March 1986: Vol. 25, No. 1
April 1986: Vol. 25, No. 2
May 1986: Vol. 25, No. 3
September 1986: Vol. 25, No. 5
October 1986: Vol. 25, No. 6
November 1986: Vol. 25, No. 7

1987: $2.00 each
January 1987: Vol. 25, No. 9
March 1987: Vol. 26, No. 1
October 1987: Vol. 26, No. 6
November 1987: Vol. 26, No. 7

1988: $2.00 each
March 1988: Vol. 27, No. 1
May 1988: Vol. 27, No. 3
September 1988: Vol. 27, No. 5
December 1988: Vol. 27, No. 8

1989: $2.00 each
March 1989: Vol. 28, No. 1

1992: $1.00 each
June 1992: Vol. 31, No. 2

1993: $1.00 each
April 1993: Vol. 32, No. 1

1994: $1.00 each
February 1994: Vol. 32, No. 6

1996: $1.00 each
April 1996: Vol. 35, No. 1
May 1996: Vol. 35, No. 2
June 1996: Vol. 35, No. 3
December 1996: Vol. 35, No. 6

1997: $1.00 each
February 1997: Vol. 35, No. 7
March 1997: Vol. 36, No. 1
May 1997: Vol. 36, No. 2
June 1997: Vol. 36, No. 3
August 1997: Vol. 36, No. 4

1998: $1.00 each
March 1998: Vol. 37, No. 1
May 1998: Vol. 37, No. 2

1999: $1.00 each
February 1999: Vol. 37, No. 7
March 1999: Vol. 38, No. 1

2000: $1.00 each
March 2000: Vol. 39, No. 1

 

Copyright 2010, Gatehouse Press, LLC. All rights reserved.